U6 Schedule
Â
| **Ashley Smith | #1 | Orange | 575-4484 | 754-3936 |
| Fritz & Cheryl Wagner | #2 | Yellow | 754-3791 | 880-1113 |
| Adam Humphreys | #3 | Maroon | 575-7827 | 376-11471 |
| Mary & John Teeters | #4 | Maroon | 704-307-8663 | Â |
| Eva Smendziuk | #5 | Green | 579-7319 | 616-7915 |
| Jarad & Lindi Ivey | #6 | Red | 846-3015 | 233-7532 |
| Kimberlee Mose | #7 | Navy | 579-6016 | 547-7858 |
| Chris & Stephanie Jordan | #8 | Silver | 575-8318 | 279-5716 |
| Mike Sandler | #9 | White | 579-7312 | 518-567-6098 |
| Nick & Tracey Gravillis | #10 | Black | 754-9963 | 301-471-8911 |
| Brian Goodman | #11 | White | 754-4065 | 477-0158 |
_________
**coordinator
Â
| 20-Feb | 27-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar |
| 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| 2 vs 3 | 2 vs 4 | 2 vs 5 | 1 vs 4 | 2 vs 11 | 1 vs 6 |
| 7 vs 6 | 8 vs 10 | 3 vs 6 | 5 vs 10 | 8 vs 9 | 3 vs 10 |
| Â | Â | Â | Â | Â | Â |
| 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| 1 vs 11 | 1 vs 3 | 1 vs 10 | 2 vs 8 | 1 vs 7 | 2 vs 7 |
| 4 vs 5 | 9 vs 11 | 4 vs 9 | 3 vs 9 | 3 vs 5 | 4 vs 8 |
| 6 vs 8 | 6 vs 7 | 7 vs 11 | 6 vs 11 | 4 vs 10 | 5 vs 11 |
| 10 off | 5 off | 8 off | 7 off | 6 off | 9 off |