U8 Schedule
BOYSÂ
Team 1   Jeff Lackey   Royal BlueÂ
Team 2   Al Rising   RedÂ
Team 3   Maddie Tippett   Navy BlueÂ
Team 4   Tripp Smith   GreenÂ
Team 5   Adam Humphries   YellowÂ
Team 6   Janet Chie   Orange
| Â | 3/13/10 | 3/20/10 | 3/27/10 |
| 09:30 | 2 vs. 5 | 1 vs.5 | 2 vs. 6 |
| 11:00 | 1 vs. 3 | 3 vs. 6 | 3 vs. 5 |
| 12:30 | 4 vs 6 | 4 vs 2 | 1 vs 4 |
GIRLSÂ
Team 1   Ron Morgan   WhiteÂ
Team 2   Brian Pilcher   OrangeÂ
Team 3   Greg Rhea   RedÂ
Team 4   Abbey Harrell   GreenÂ
Team 5   Mike Adcock   Royal Blue
| Â | 3/13/10 | 3/20/10 | 3/27/10 |
| 09:00 | 1 vs. 3 | 2 vs.5 | 2 vs 3 |
| 10:30 | 4 vs. 5 | 1 vs.4 | 1 vs 5 |
| BYE | 2 | 3 | 4 |
Â